Lifetime Certificates
These Companion have spent at least 25 uninterrupted years of their life serving as esoteric certificants.
| Companion | Home Chapter | Year Earned |
|---|
| Hall, Floyd Edward | Arlington № 376 | 2024 |
| Moore, H. David | Haggai № 53 | 2024 |
| Pingle, Jerry | Big Country № 310 | 2024 |
| Iker, Bill G. | Dallas № 47 | 2021 |
| Mabry, John E. | Florence № 275 | 2021 |
| Wunsche, Paul E. | North Houston № 472 | 2021 |
| Barton, Jim Edward | Goose Creek № 408 | 2020 |
| Campbell, Charles E. | Florence № 275 | 2020 |
| Chapman, Tommy Frank | Port Neches № 436 | 2020 |
| Elkinton, John C. | Park Place № 458 | 2020 |
| Flippo, Terry Leroy | Borger № 437 | 2020 |
| Manley, James D. | Ridglea № 485 | 2020 |
| Sauer, Ray D. | Columbia № 34 | 2020 |
| Snyder, Thomas W. | Love Field № 478 | 2020 |
| Barkley, B. B. | Riverside № 468 | 2017 |
| Cassity, Aaron Briscoe | Dallas № 47 | 2017 |
| Laney, Clarence Joy | Love Field № 478 | 2017 |
| Beeler, Jack E. | Port Lavaca № 338 | 2016 |
| Estlack, Joe O. | Cooper № 101 | 2016 |
| Willard, James D. | North Houston № 472 | 2016 |
| Wolfe, Charles Steven | Texas № 362 | 2015 |
| Weaver, Onnie H. | Southeast Texas № 465 | 2014 |
| Foreman, Robert A. Jr. | Will N. Kidd № 424 | 2013 |
| Anderson, David L. | Seagoville № 419 | 2012 |
| Turner, Thomas N. Sr. | Burnet № 453 | 2012 |
| Krayer, Karl James | George Washington № 422 | 2011 |
| Machts, Alfred E., Jr. | Helotes № 444 | 2011 |
| Orona, Joe, Sr. | Tarrant № 416 | 2011 |
| Towson, Timothy F. E. | Mabank № 435 | 2011 |
| Ball, Brian Craig | Love Field № 478 | 2010 |
| Bell, Alfred E. | Midlothian № 211 | 2010 |
| Brookshire, W. Eugene | Lufkin № 240 | 2010 |
| Shively, Michael H. | North Houston № 472 | 2010 |
| Faulkner, Leonard Adolph, Jr. | Sherman № 62 | 2008 |
| Myer, Mark D. | Port Neches № 436 | 2008 |
| Toney, E. Dixon | Waco № 45 | 2008 |
| Henley, Jimmy M. | Tarrant № 416 | 2007 |
| Parker, Gerald E. | Ridglea № 485 | 2007 |
| Rogers, David G. | Seagoville № 419 | 2007 |
| Collier, Robert Davis | Arlington № 376 | 2006 |
| Hargrave, Richard L. III | North Houston № 472 | 2006 |
| Jameson, Harry Franklin, Sr | Helotes № 444 | 2006 |
| Snedecor, Thomas C. | Park Place № 458 | 2005 |
| Garza, Jesus A. | San Antonio № 381 | 2004 |
| Windle, Danny Wayne | Riverside № 468 | 2004 |
| Bell, Billy Ray | Grand Prairie № 489 | 2003 |
| Watkins, Gregory | Lone Star № 6 | 2001 |
| Fischer, Kenneth B. | Park Place № 458 | 1999 |
| Huse, Billy W. | Love Field № 478 | 1998 |
| Nowotny, Gerald F. | San Antonio № 381 | 1998 |
| Harrison, Reese L., Jr. | San Antonio № 381 | 1997 |
| Kirby, Jerry Nelson | Midlothian № 211 | 1995 |
| Melanson, J. R. Jr. | Washington № 2 | 1990 |
First-Year Certificates
Expiring in 2025
| Companion | Home Chapter |
|---|
| Clinger, Thomas | Sherman № 62 |
| Holt, Temple | Tyler № 24 |
| Robinson, Chance Marc | Stephenville № 140 |
| Adams, Gary | Zerubbabel № 30 |
| Alcocer, Joshua | Laredo № 185 |
| Ashby, Dana | Henderson № 361 |
| Bates, Chris | Lubbock № 248 |
| Blackman, Maurice L. "Butch" | Arlington № 376 |
| Braswell, William, Jr. | C.O. Jones № 141 |
| Buttram, Corry | Midlothian № 211 |
| Cabello, Anthony "Whitehawk" | Laredo № 185 |
| Clifton, Randall J. | Temple № 199 |
| Cotter, Kenneth | Dad Pender № 80 |
| Crosbie, John | Haggai № 53 |
| Elizondo, Ruben | Hidalgo № 434 |
| Free, William | Dallas № 47 |
| Garcia, Miguel A. | Love Field № 478 |
| Gonzalez, Alfredo B. | El Paso № 157 |
| Irvin, John | Dale E. Miller № 55 |
| Loflin, Robert | Port Lavaca № 338 |
| Maddox, Charles E. | Lone Star № 6 |
| Nunez, Juan R. | Florence № 275 |
| Pitts, Perie | Lone Star № 6 |
| Schappaugh, Hunter | Washington № 2 |
| Scully, Raul | Lone Star № 6 |
| Shaw, Stuart | San Antonio № 381 |
| Sheerin, Miles H. | Dallas № 47 |
| Shifflett, Ken | Beaumont № 188 |
| Shrum, Jeff | Haggai № 53 |
| Smith, F E "Skip" | Hillsboro № 152 |
| Torres, Frank | Alpha № 243 |
| Tyksinski, Aaron W. | Richmond № 467 |
| Weller, Paul | Llano № 197 |
Three-Year Certificates
Expiring in 2022
| Companion | Home Chapter |
|---|
| Addy, Neal | Texas № 362 |
| Armistead, John | Big Country № 310 |
| Brunk, Robert C. | Ennis № 135 |
| Kirkpatrick, James Dale | Arlington № 376 |
| Summersgill, Paul Richard | Keystone № 172 |
Expiring in 2023
| Companion | Home Chapter |
|---|
| Brunk, Barry D., Sr. | Ennis № 135 |
| Chapman, Tommy Chance | Port Neches № 436 |
| Foster, David E. | Southeast Texas № 465 |
| Kuhlmann, Michael J. | Brownsville № 495 |
| Lane, Charles R. | Alpha № 243 |
| Melear, W. David | Amarillo № 196 |
| Peebles, Jack T. | Park Place № 458 |
| Smith, Dale Melven | Southside № 378 |
| Whitfield, Herschel Larry | Southside № 378 |
Expiring in 2024
| Companion | Home Chapter |
|---|
| Ball, Thomas | Hidalgo № 434 |
| Buckner, David | Ridglea № 485 |
| Cagley, Robert L. | Arlington № 376 |
| Carnes, Thomas Eugene "Gene" | Kerrville № 305 |
| Sutton, James Robert | Haggai № 53 |
| Tidwell, Mark | Lufkin № 240 |
| Young, Buford John | Southside № 378 |
Two-Year Certificates
Expiring in 2022
| Companion | Home Chapter |
|---|
| Baskin, David | George Washington № 422 |
| Dunn, Nelson H. | Blue Bonnet № 470 |
| Fleischer, Tim | Temple № 199 |
| Freedman, Gary | Amarillo № 196 |
| Frost, Micah | Southside № 378 |
| Gregg, Tyler James | Texas № 362 |
| Griffin, S. Kenneth | Texas № 362 |
| Hamilton, Billy | Texas № 362 |
| Harper, Jack Magee II | Hillsboro № 152 |
| Hass, Marvin Conrad | Washington № 2 |
| James, Jimmy J. | Will N. Kidd № 424 |
| Jones, Dale | Temple № 199 |
| Lewark, Ben | Ridglea № 485 |
| Lewis, Rex | R.C. Buckner № 108 |
| Malone, Michael T. | Love Field № 478 |
| Morvent, Wayne | Beaumont № 188 |
| Orona, Joe, Jr. | Tarrant № 416 |
| Peebles, Edward | Park Place № 458 |
| Pledger, James Michael | Tyler № 24 |
| Queen, Daniel Edward | Riverside № 468 |
| Stanton, Scott | Garland № 451 |
| Troutte, Rick | Garland № 451 |
| Wilbourn, Kevin | Temple № 199 |
Expiring in 2023
| Companion | Home Chapter |
|---|
| Anderson, Jon | Helotes № 444 |
| Arnold, Steve | Port Neches № 436 |
| Casiglio, Brent | Texas № 362 |
| Conner, Rufus | Southeast Texas № 465 |
| Curry, Cecil Ray ll | Ennis № 135 |
| Hayes, Sydney | Florence № 275 |
| Honderd, William Lee | Helotes № 444 |
| Jagush, Gabriel | Texas № 362 |
| Kerr, Johnnie Burch | Helotes № 444 |
| Morton, Kevin | Love Field № 478 |
| Nevill, Hardy L. | Brenham № 5 |
| Oney, Karl Wayne, Sr. | Longview № 177 |
| Payton, Don Paul | Goodnight-Loving № 75 |
| Schriever, Joe Frederick | Lone Star № 6 |
| Stanislaw, Casey | Temple № 199 |
| Stevens, Clint Dwayne | North Houston № 472 |
| Tuttle, John A. | Rio Vista № 270 |
| Zepp, Franklin Albert | Temple № 199 |
One-Year Certificates
Expiring in 2022
| Companion | Home Chapter |
|---|
| Allsbury, Christopher | Texas № 362 |
| Basabe, Jorge E. | Haggai № 53 |
| Bennett, Jeffrey Scott | Arlington № 376 |
| Black, Robert E. | Keystone № 172 |
| Blackwell, Larry | Cherokee № 11 |
| Bowden, Daniel M. | Beaumont № 188 |
| Boyd, William Halley "Bill" | Helotes № 444 |
| Brown, Edward M. | Waco № 45 |
| Browning, Terry C. | Keystone № 172 |
| Burroughs, Guy S. III | Jerusalem № 3 |
| Bushong, Kenneth | Mt. Horeb № 57 |
| Cast, Matt | Dallas № 47 |
| Choudhury, S.K. | Dallas № 47 |
| Clark, James R. | Greenville № 114 |
| Cohen, Michael | Zerubbabel № 30 |
| Cook, Robert Brian | Haggai № 53 |
| Corbett, G. Gayle | Will N. Kidd № 424 |
| Cox, Ricky | TMRC Pecan Grove № 58 |
| Craft, Walter M. | Carthage № 28 |
| Criss, Carl Keith | Mt. Horeb № 57 |
| Crysup, James T. | Lone Star № 6 |
| Davidson, Jack D. | Stephenville № 140 |
| Dixon, Gary D. | East Texas № 449 |
| Doss, Richard D. | Quanah № 450 |
| Fehrenbach, Nikolaus K. L. | Dallas № 47 |
| Garber, Glen | Love Field № 478 |
| Gaskill, Donald W. | Helotes № 444 |
| Gilmore, Chad | Seagoville № 419 |
| Goff, Glyn H. | Seguin № 344 |
| Gutierrez, Candido | Sam J. Helm № 445 |
| Hale, Corey D. | Southside № 378 |
| Hardin, Randy | Borger № 437 |
| Harris, Corey M. | Arlington № 376 |
| Haston, Zachary | Arlington № 376 |
| Havis, Douglas | Dallas № 47 |
| Henderson, Hobie | Goodnight-Loving № 75 |
| Honea, Homer Lavonne | Sam J. Helm № 445 |
| Howard, Clinton G. | Southeast Texas № 465 |
| Huckabay, Jimmy | Blue Bonnet № 470 |
| Hughes, Doc Edgar III | Washington № 2 |
| Hughes, Ed | Zerubbabel № 30 |
| Hughes, Henry M. | Park Place № 458 |
| Izatt, Richard | Amarillo № 196 |
| Jacobsen, Roger A. | Haggai № 53 |
| Kasparian, Richard | Ridglea № 485 |
| Ketchersid, Jeremy | R.C. Buckner № 108 |
| Kinney, Ronald | Lubbock № 248 |
| Kirk, Robert Gene | Grand Prairie № 489 |
| Klingner, Thomas | Sherman № 62 |
| La Grone, Terry | Lone Star № 6 |
| Laughlin, Donald L. | Arlington № 376 |
| Little, Chris | Park Place № 458 |
| Mabry, Alvis L. | Lloyd L. Gibson № 481 |
| Marble, Max | Mt. Horeb № 57 |
| Mather, David | Park Place № 458 |
| Matthews, Jackie Wayne | Sam J. Helm № 445 |
| Maxwell, Casey | Port Neches № 436 |
| McCandless, Aubrey Glen | Big Country № 310 |
| McCleary, Michael A. | Seguin № 344 |
| McMillan, James D. | Southeast Texas № 465 |
| Miller, Jeffrey | Dallas № 47 |
| Mize, Charles Lee | Greenville № 114 |
| Morgan, Leonard H. "Herb" | Keystone № 172 |
| Morris, Randall | Tyler № 24 |
| Mosmeyer, Gary V. | Brenham № 5 |
| Nash, Jim Miles | Ennis № 135 |
| Nodwell, Lee E. | Haggai № 53 |
| Oney, Karl Truman | Carthage № 28 |
| Oughton, Tom | Burnet № 453 |
| Parrish, James Gary | Keystone № 172 |
| Peace, Tracy | Carthage № 28 |
| Perkins, Robert | Blue Bonnet № 470 |
| Phillips, Dwight | Washington № 2 |
| Piland, John | Texas № 362 |
| Poff, Alan H. | R.C. Buckner № 108 |
| Pool, Joe Vaughn | Ennis № 135 |
| Prell, William C. | Park Place № 458 |
| Purifoy, Billy F. | Seagoville № 419 |
| Rankin, Steve | Love Field № 478 |
| Reid, Samuel C. | Texas № 362 |
| Richards, Wade G. | Port Neches № 436 |
| Roberson, Michael Wayne | Goodnight-Loving № 75 |
| Rogerson, James Aubrey | Arlington № 376 |
| Roland, Jordan | Wichita Falls № 202 |
| Rose, Royce Neal | Texas № 362 |
| Royall, Ralph Wyman | North Houston № 472 |
| Rucks, Benjamin W. | Ennis № 135 |
| Rumsey, Jimmy R. | Longview № 177 |
| Ruth, Jimmy Don | Keystone № 172 |
| Schlaudroff. Richard England | Grand Prairie № 489 |
| Sheats, Kenneth | Tyler № 24 |
| Short, John Marshal | North Houston № 472 |
| Smith, Lindel W. | Southeast Texas № 465 |
| Spann, John | Waco № 45 |
| Spencer, Joseph | Arlington № 376 |
| Taylor, Jerry | TMRC Pecan Grove № 58 |
| Treat, John L. | Keystone № 172 |
| Valdez, Phillip | Texas № 362 |
| Vanderford, Dillon E. Jr. | Brownsville № 495 |
| Viner, William | Seguin № 344 |
| Vinson, Raymond J. II | Haggai № 53 |
| Wallace, Richard Foster | Helotes № 444 |
| Webb, John | Tyler № 24 |
| Welch, Michael W. | Carthage № 28 |
| West, Owen | W. T. Austin № 87 |
| Wheeler, William | R.C. Buckner № 108 |
| Williams, E. E. "Buster" | Llano № 197 |
| Williams, Ronald W. "Ronnie" | Keystone № 172 |
| Winch, Justin | Dad Pender № 80 |
| Winkler, John Paul | Helotes № 444 |
| Wiser, Irvin "Buddy" | Beaumont № 188 |
| Worl, Rex | Cherokee № 11 |
| Wright, Jeffrey L. | Wes Irvine № 490 |
| Wunsche, Carl W. | North Houston № 472 |
| Young, Johnny A. | Beeville № 191 |